|  |  |  |  | 
|  |  |  |  | 
|  |  2007
2006
2005
 | News Releases are added to our web site immediately upon release to the general public. If you would like to receive news releases via e-mail or fax, please fill out our Request More Information form.
 
 Previous. All pages. Next. 1. 2. Page 3. 4 
| August 01, 2006 | Rochester Closes $1.8 Million Private Placement |  
| July 26, 2006 | Rochester Resources Arranges $1.8 Million Private Placement |  
| June 20, 2006 | Rochester Receives Environmental Approvals And Permittting For Construction Of Mill With 300 Tonne/Day Design Capacity At Mina Real |  
| May 11, 2006 | Rochester Commences Trading on Frankfurt Exchange and Raises an Additional $1.7 Million from Exercise of Warrants |  
| May 03, 2006 | Rochester Closes Canaccord Financing and Proceeds Agressively with its 2006 Mine Development and Exploration Program |  
| April 06, 2006 | Rochester Commences Aggressive Exploration and Development Work Program on its Mina Real Gold/Silver Property and Accelerates Expiry Date on 2,725,000 Warrants |  
| February 21, 2006 | Rochester Arranges $720,000 Financing and Hires European Investor Relations Firm |  
| January 23, 2006 | Correction |  
| January 17, 2006 | Director Appointment |  
| January 16, 2006 | Closing of Private Placements | 
 Previous. All pages. Next. 1. 2. Page 3. 4 |  | 
|  |  |  |  |